Price Guide
We charge a £10 cancellation fee for any appointments that are cancelled with less than 24 working hours’ notice.
Treatment | Normal | Denplan Members |
---|---|---|
New Patient Consultation | £80.00 | – |
Examination | £47.00 | Included |
Scale & Polish | £59.00 | Included |
3/12 Hygienist Scale & Polish | £59.00 | £47.20 |
OPG | £49.00 | £39.20 |
CBCT scan | from £92.00 | from £92.00 |
X-Rays | ||
Small (each) | £14.00 | Included |
Fillings | ||
Amalgam | ||
– Medium/large | £125.00/£133.00 | £100.00/£106.40 |
– Pin/Bonding | £17.00 | £13.60 |
White | ||
– Small | £114.00 | £91.20 |
– Medium | £133.00 | £106.40 |
– Large | £151.00 | £120.80 |
Fissure Restoration | £99.00 | £79.20 |
Fissure Seal | £47.00 | £37.60 |
Root Fillings | ||
Incisor | £411.00 | £328.80 |
Premolar | £470.00 | £376.00 |
Molar | £557.00 | £445.60 |
Re Root Fillings | from £650.00 | from £480.00 |
Extractions | ||
Simple | £114.00 | £91.20 |
Complex | £184.00 | £147.20 |
Dentures | ||
Full/Full | £954.00 | £76.30 |
F/- or -/F | £734.00 | £587.20 |
Partial | from £662.00 | from £529.60 |
Cobalt Chrome | £1173.00 | £938.40 |
Reline | £212 | £169.60 |
Crowns | ||
Bonded (non-precious) | £632.00 | £505.60 |
Full Metal (non-precious) | £627.00 | £501.60 |
EMAX/Zirconium | £798.00 | £638.40 |
Veneer | £610.00 | £488.00 |
Bridges | ||
Conventional/Adhesive/Zirconium | from £1196.00 | from £956.80 |
Implants | ||
Implant placement | £1430.00 | £1430.00 |
Bone Grafting | £220.00 | £220.00 |
Implant Restoration | £1320.00 | £1320.00 |
Invisalign | ||
Invisalign Consultation | £80.00 | £80.00 |
Invisalign Clinicheck | £150.00 | £150.00 |
Invisalign (both archs) | £3900.00 | £3600.00 |
Cosmetic Dentistry | ||
Teeth Whitening | £395.00 | £316.00 |
Composite Bonding | £260.00 | £208.00 |
Facial Aesthetics | ||
Facial Aesthetic Consultation | £35.00 | £35.00 |
Anti-Wrinkle one area | £180.00 | £180.00 |
Anti-Wrinkle two area’s | £240.00 | £240.00 |
Anti-Wrinkle three area’s | £300.00 | £300.00 |
Advanced Nasalis | £200.00 | £200.00 |
Nasolabial Lines | £280.00 | £280.00 |
Marionette Lines | £382.00 | £382.00 |
Dermal Fillers augmentation | £330.00 | £330.00 |
Dermal Fillers lips | £310.00 | £310.00 |
Neck Lift | £452.00 | £452.00 |
Hyperhidrosis | £469.00 | £469.00 |
Miscellaneous | ||
Prescription | £15.00 | £12.00 |
Periochip each | £60.00 | £48.00 |
Dentomycin per visit | £76.00 | £60.80 |
For a comprehensive price guide please refer to our website at https://allesleyparkdental.co.uk/price-guide or ask at reception. You will always receive a full written treatment estimate to sign and keep. This will detail the treatment plan put together for you by your dentist and clearly set out the costs of your treatment. We will ensure that your treatment plan has been explained well and you fully understand the costs. If you have any queries please ask your dentist or one of our receptionists for assistance.
NHS dental charges
There are three NHS charge bands:
- Band 1: £23.80 covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
- Band 2: £65.20 covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
- Band 3: £282.80 covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.