Price Guide
Spread the cost with 0% finance from ChrysalisTreatment | Private | Plan Members |
---|
New Patient Consultation | £95.00 | – |
Examination | £60.10 | Included |
Scale & Polish | £74.85 | Included |
3/12 Hygienist Scale & Polish | £74.85 | £59.88 |
X-Rays – Small (each) | £19.70 | Included |
OPG | £64.45 | £51.56 |
CBCT | From £115.00 | From £115.00 |
Fillings | | |
---|
Amalgam | From £164.35 | From £131.48 |
White | From £149.85 | From £119.88 |
Fissure Sealant | £61.80 | £49.44 |
Root Fillings | | |
---|
Incisor | £540.00 | £432.00 |
Premolar | £617.75 | £494.20 |
Molar | £731.25 | £585.00 |
Extractions | | |
---|
Simple | £149.85 | £119.88 |
Complex | £240.00 | £192.00 |
Crowns | | |
---|
Porcelain Bonded (non-precious) | £830.80 | £664.64 |
Full Metal (non-precious) | £824.20 | £659.36 |
EMAX / Zirconia | £1,048.95 | £839.16 |
Bridges | | |
---|
Conventional | From £1,572.15 | From £1,257.72 |
Adhesive | From £1,572.15 | From £1,257.72 |
Zirconium | From £1,885.00 | From £1,508.00 |
Implants | | |
---|
Implant Placement | £1,690.00 | £1,690.00 |
Bone Grafting | £275.00 | £275.00 |
Implant Restoration | £1,575.00 | £1,575.00 |
Cosmetic | | |
---|
Composite Bonding per tooth | £337.50 | £270.00 |
Bioclear Bonding per tooth | £438.75 | £351.00 |
SmileFast Makeover for 4 teeth | From £2,812.50 | From £2,250.00 |
Porcelain Veneer per tooth | £801.00 | £640.80 |
Tooth Whitening | £489.40 | £391.52 |
Invisalign (Dual Arch) | £3,900.00 | £3,900.00 |
Invisalign (Single Arch) | £3,600.00 | £3,600.00 |
Dentures | | |
---|
Full/Full | £1,254.05 | £1,003.24 |
F/- or -/F | £964.85 | £771.88 |
Partial | From £870.20 | From £696.16 |
Cobalt Chrome | £1,541.90 | £1,233.52 |
Flexible Denture | £1,164.15 | £931.32 |
Spread the cost with 0% finance from ChrysalisWe charge a £30 cancellation fee for any appointments that are cancelled with less than 24 working hours’ notice.You will always receive a full written treatment estimate to sign and keep. This will detail the treatment plan put together for you by your dentist and clearly set out the costs of your treatment. We will ensure that your treatment plan has been explained well and you fully understand the costs. If you have any queries please ask your dentist or one of our receptionists for assistance.
NHS dental charges
There are three NHS charge bands:
- Band 1: £26.80 covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
- Band 2: £73.50 covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
- Band 3: £319.10 covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.